<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Assoc Forex</title>
	<atom:link href="http://www.longassoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longassoc.com</link>
	<description>Get Long On Your Forex Trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prices and Economies of Scale</title>
		<link>http://www.longassoc.com/prices-and-economies-of-scale/</link>
		<comments>http://www.longassoc.com/prices-and-economies-of-scale/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:21:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.longassoc.com/?p=18</guid>
		<description><![CDATA[This week gas prices across the nation were above $3 per gallon. We haven&#8217;t seen this since mid December of 2011. The average for a gallon of gas is more than it was a year ago. There is two ways to look at this. Paying only a few more cents than last year is not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longassoc.com/wp-content/uploads/2012/02/Oil-Prices.jpg"><img src="http://www.longassoc.com/wp-content/uploads/2012/02/Oil-Prices-300x251.jpg" alt="" title="Oil Prices" width="300" height="251" class="alignright size-medium wp-image-19" /></a>This week gas prices across the nation were above $3 per gallon. We haven&#8217;t seen this since mid December of 2011. The average for a gallon of gas is more than it was a year ago. There is two ways to look at this. Paying only a few more cents than last year is not bad. However, gas at these prices is still ridiculous with the surplus of oil that is out there. These Big <a href="http://www.bloomberg.com/energy/" target="_blank">oil companies</a> own us and are laughing all the way to the bank.</p>
<p>Just like everything that runs an economy, supply and demand are playing a big part. The consumers aren&#8217;t demanding as much so the suppliers aren&#8217;t supplying the surplus which lowers prices. All they are doing is cutting costs. They save millions, which cost everyone else billions.</p>
<p>Gold is another arena taking center stage again with all the Greek debt talks. It seems to be a never ending battle with Greece. Gold was down about .11% today running at $1731.55 an oz. Those guys on Gold Rush must still be happy. They may have their struggles, but at these prices it only takes so much.</p>
<p>Stocks closed flat today and it should see some wild rides coming soon. There is no set date on resolving this news. It just takes time to work things out. In the meantime you should be trading Binaries at <a href="http://www.forexnewstrader.com/binary-options/banc-de-binary" target="_blank">Banc De Binary</a>. There are so many options to chose from, but why not go with the best.</p>
<p>Keep an eye out for news releases tomorrow and Friday. Market volatility could get more wide spread. We just hope for an end to this euro debt crisis. To be honest it looks to be a whole lot bigger than it appears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longassoc.com/prices-and-economies-of-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones Industrial Average</title>
		<link>http://www.longassoc.com/the-dow-jones-industrial-average/</link>
		<comments>http://www.longassoc.com/the-dow-jones-industrial-average/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:55:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[The Dow Jones Industrial Average]]></category>
		<category><![CDATA[Trading the Dow]]></category>

		<guid isPermaLink="false">http://www.longassoc.com/?p=15</guid>
		<description><![CDATA[The Dow Jones Industrial Average skyrocketed on October 27th. This was the day that the European Union agreed upon a debt relief plan for their problematic economy. One of the main points, it was agreed upon that those holding Greek bonds will receive half of their value in compensation. The Greek government had defaulted on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.djaverages.com/">Dow Jones Industrial Average</a> skyrocketed on October 27th. This was the day that the European Union agreed upon a debt relief plan for their problematic economy. One of the main points, it was agreed upon that those holding Greek bonds will receive half of their value in compensation. The Greek government had defaulted on its loans and many people believed that the bonds would go unpaid. Instead, the 50 percent agreement was a big positive to come out of the discussions.</p>
<p>This solution was a big boon to the U.S. economy and took off with the <a href="http://www.forexnewstrader.com/news-trade-sniper">News Trade Sniper</a>. The Dow responded by rising 340 points, bringing its closing price up to over 12,000, making the Dow in the positive for the month of October by over 11 percent from where it was October 1st. Additionally, the Dow is up over 4.5 percent for the year 2011. Good things can happen to our economy when the rest of the world is doing better, it should be clear. This agreement was also a big booster for the S&#038;P 500, which is on pace to have its best month in the last 30 years. </p>
<p><a href="http://www.longassoc.com/wp-content/uploads/2011/11/Dow-Jones.jpg"><img src="http://www.longassoc.com/wp-content/uploads/2011/11/Dow-Jones.jpg" alt="Dow Jones" title="Dow Jones" width="299" height="168" class="aligncenter size-full wp-image-16" /></a></p>
<p>Europe’s problems are far from solved. This is only the first step in a long process; but it should be clear how reliant the international economy is on each nation’s performance. With Greece and major world banks agreeing on this, it shows that the economy can and will recover from this. It might take some time, but this shows that there is in fact a light at the end of the proverbial tunnel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longassoc.com/the-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Play</title>
		<link>http://www.longassoc.com/interest-rate-play/</link>
		<comments>http://www.longassoc.com/interest-rate-play/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:19:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Forex EA]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.longassoc.com/?p=13</guid>
		<description><![CDATA[Interest rates play a large role in the world of Forex trading and TomsEA. Because they can reveal the economic health of a nation, traders around the world examine interest rates in order to find which currencies are strong and merit more investing in and which currencies are weaker and should be sold off. A [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates play a large role in the world of Forex trading and <a href="http://www.forexnewstrader.com/toms-ea">TomsEA</a>. Because they can reveal the economic health of a nation, traders around the world examine interest rates in order to find which currencies are strong and merit more investing in and which currencies are weaker and should be sold off. </p>
<p>A high interest rate will typically thwart economic expansion since the price of borrowing money becomes higher. Due to high interest rates, people will be less willing to borrow, and thus the economy stagnates a bit. Low interest rates have the opposite effect. When money is cheap to borrow, more people flock to this option, thus expanding the economic landscape. </p>
<p>Keeping track of <a href="http://www.treasury.gov/resource-center/data-chart-center/interest-rates/Pages/default.aspx">U.S. interest rates</a> when trading the dollar is extremely important. Because most traders utilize the dollar in their trading, this is almost a universal beacon that traders look to. Knowing whether the dollar is going to go up or down is a fine art, however, and the current interest rate will help you to pinpoint just where currency prices are headed. This, of course, is information that you should be able to use when doing your own trading. Being aware of U.S. interest rates will help guide your trading in the right direction. Just remember that other nations will also have interest rates, thus making it a necessity to do further research. Knowing how one nation’s interest rate affects another&#8217;s will give you a clear advantage over the average trader that just looks to the U.S. rates for guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longassoc.com/interest-rate-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives in the Market</title>
		<link>http://www.longassoc.com/derivatives-in-the-market/</link>
		<comments>http://www.longassoc.com/derivatives-in-the-market/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Forex Trading Live]]></category>
		<category><![CDATA[Free Forex news]]></category>
		<category><![CDATA[Live trading rooms]]></category>

		<guid isPermaLink="false">http://www.longassoc.com/?p=11</guid>
		<description><![CDATA[A derivative is a financial product that gives you the option of fulfilling a buy or sell contract by some point in the future. Also called options, this product allows traders the option of buying or selling a stock at a previously agreed upon price. This can be a very powerful trading tool if used [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://en.wikipedia.org/wiki/Derivative_%28finance%29">derivative</a> is a financial product that gives you the option of fulfilling a buy or sell contract by some point in the future. Also called options, this product allows traders the option of buying or selling a stock at a previously agreed upon price. This can be a very powerful trading tool if used right. Because they present traders with the “option” of buying or selling, they can help minimize risk if you have a very clear idea of where a stock is headed price-wise.</p>
<p>An option does not create an obligation like a futures contract does. Because they present so much freedom to traders, they have a larger contract lot cost. For example, suppose that shares of XYZ are currently at $10.00. If you think that their price will rise in the future, you might want to enter a contract with a low price so that you can buy those shares at the lowest possible price. So you enter an option to buy the shares at $10.50 with the hopes that prices will increase drastically. If the expiration date is one year from the time of purchase, if the price goes above $10.50 all the way up to $11.00, you can fulfill your option contract at $10.50, then immediately sell your shares at the higher price. Understanding <a href="http://www.forexnewstrader.com/">Forex News</a> can also help you better understand derivatives.</p>
<p>In this above scenario, your profit would be the amount of shares optioned multiplied by $0.50 minus the contract fees. Obviously the farther away the expiration date, the more the contract will cost since there is more of a chance that the price will fluctuate above the profit level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longassoc.com/derivatives-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiting Your Winners Too Soon?</title>
		<link>http://www.longassoc.com/exiting-your-winners-too-soon/</link>
		<comments>http://www.longassoc.com/exiting-your-winners-too-soon/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:29:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[NFP reports]]></category>
		<category><![CDATA[Trade the news]]></category>
		<category><![CDATA[When to trade the news]]></category>

		<guid isPermaLink="false">http://www.longassoc.com/?p=9</guid>
		<description><![CDATA[Few traders have mastered the art of controlling their emotions when trading. Seeing real money in front of their eyes makes a trader react in irrational ways. Traders get out of their winning positions early because they are gripped by anxiety that it may not last. When a trade moves into positive territory, it validates [...]]]></description>
			<content:encoded><![CDATA[<p>Few traders have mastered the art of controlling their emotions when trading. Seeing real money in front of their eyes makes a trader react in irrational ways. Traders get out of their winning positions early because they are gripped by anxiety that it may not last.</p>
<p>When a trade moves into positive territory, it validates the trader’s decision. A sense of joy and accomplishment fills in the trader as the market starts moving in the direction of his trade. If the trend is strong, and there is momentum in the market, this position may become even more profitable, and far sooner than what the trader anticipated. This is an enviable position to be in, but the <a href="http://www.forexnewstrader.com/oracle-trader">oracle trader</a> is now faced with a critical decision. </p>
<p>Does he stay in the trade and hope to earn even more? Or, does he take what the market has given him, and get out a winner? He is caught between greed and fear.</p>
<p>The trader has no way of knowing that the market will keep going up. He is afraid that the market may turn around any moment and head back, wiping out his profit. In order to preserve his winnings, the trader gets out. More often than not, the market continues marching on, and the trader regrets leaving so much more profit on the table. </p>
<p>While the trader is correct in exiting, it would make better sense to exit in a staged manner, rather than in one go. He can set a tight, moving stop loss that tracks the <a href="http://seekingalpha.com/article/245728-monday-market-movement-10-days-of-11">market movement</a>. In this manner, he can squeeze as much profit from his position as possible, without being remorseful of exiting too soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longassoc.com/exiting-your-winners-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning To Trade? Get A Plan!</title>
		<link>http://www.longassoc.com/planning-to-trade-get-a-plan/</link>
		<comments>http://www.longassoc.com/planning-to-trade-get-a-plan/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Smart Trading]]></category>
		<category><![CDATA[StraddleTrader EA]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.longassoc.com/?p=7</guid>
		<description><![CDATA[Many traders get into the markets because they are enticed by the opportunities, but only those who have a plan stick around for a longer time. The reason is not far to seek. It is a widely known fact that most businesses fail, not because they plan to fail, but because they fail to plan. [...]]]></description>
			<content:encoded><![CDATA[<p>Many traders get into the markets because they are enticed by the opportunities, but only those who have a plan stick around for a longer time. The reason is not far to seek. It is a widely known fact that most businesses fail, not because they plan to fail, but because they fail to plan. Trading stocks or Forex is also a business. It is indeed foolhardy to venture into any activity, let alone one as risky as financial trading, without a solid working plan or the <a href="http://www.forexnewstrader.com/straddletrader-pro">StraddleTrader Pro</a> behind them.</p>
<p>What goes into a trading plan? A trading plan is nothing but a document which has the rules of your trading system written down. It is based on your theoretical understanding of the market, your strategies, your trade management and most importantly, your money management tactics. Developing a plan takes time. You need to study the market, study your strategy and watch it perform in a demo account, before you risk any money. Only when you are confident of your trading system, you can risk real capital in the markets.</p>
<p>A trading plan helps traders stay on course. They are less distracted by the many events surrounding a financial market. They keep their focus and watch their trade as it unfolds before them. They are able to pick trades that have the most likelihood of succeeding. They are able to quickly exit losing positions and also let their profits run. Trading without a plan, is like venturing into an unknown, dangerous territory without your trusty <a href="http://www8.garmin.com/aboutGPS/">GPS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longassoc.com/planning-to-trade-get-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

